| 05 September 2010
The Yankees quietly announced 2010 postseason ticket prices today - always an exciting event for Yankees fans accustomed to watching their favorite team play meaningful baseball in October. For a few years in the mid-2000s, this was a bittersweet day. On the one hand, it signified that the postseason was right around the corner. On the other, it meant digging into the wallet for an increasingly large sum of money each time an invoice arrived in the mail. Fans on edge about 2010 Yankees postseason ticket prices can finally breathe easy - aside from certain sections of Field Level Seats, the prices are largely unchanged from last year.
After bad PR about regular season ticket prices for their brand new stadium in 2009, the team smartened up and announced surprisingly cheap 2009 postseason ticket pricing last year at this time. Those prices were significantly cheaper than proposed postseason pricing for the 2008 postseason (which never happened), and some seats were even cheaper than 2009 regular season prices.
Confusing segmenting of Field Levels Seats aside, 2010 postseason ticket prices are strikingly similar to what we saw in 2009 - good news for anyone still feeling the effects of a tough economy. We're unable to produce an intuitive side-by-side comparison chart, but below is the Yankees 2010 postseason ticket pricing grid, followed by the 2009 version. Please note, the 2009 version reflects pricing before the mandatory franchise and state fees which were $2 for Bleacher tickets, $3 for Grandstand tickets and $6 for all other tickets. If you add those dollar amounts in, you'll notice that most of them match up with the 2010 prices.
The 2009 chart and some additional analysis can be found after the jump (click the "READ MORE" link below)
ALDS
Season ticket licensees/public sale
Field Level (Rows 12-30: 115 - 125) $275/$375
Field Level (Rows 12-14: 114a-114b, 126-127a) $225/$300
Field Level (Rows 15-30: 114a-114b, 126-127a) $175/$250
Field Level (Rows 12-14: 112-113, 127b-128) $150/$225
Field Level (Rows 15-30: 112-113, 127b-128) $100/$125
Field Level (Rows 1-14: 103-111, 129-136) $100/$125
Field Level (Row 27: 114a, 127a)* $100/$125
Field Level (Rows 15-30: 103-111, 129-136) $75/$90
Main Level (Rows 1-22: 215-217, 223-225) $100/$125
Main Level (Rows 1-22: 213-214b, 226-227b) $75/&90
Main Level (Rows 1-22: 210-212, 228-230) $60/$75
Main Level (Rows 1-22: 205-209, 231-234) $45/$55
Terrace Level (Rows 1-10: 315-316, 324-325) $65/$80
Terrace Level (Rows 1-8: 313-314, 326-327) $55/$70
Terrace Level (Rows 1-10: 305-312, 328-334) $40/$48
Terrace Level (Row 8: 315, 325)* $25/$29
Terrace Level (Row 8: 305-314, 326-334)* $20/$22
Grandstand Level (Rows 1-14: 415-425) $25/$29
Grandstand Level (Rows 1-14: 405-414, 426-434b) $20/$22
Bleachers (Rows 1-24: 201-204, 235-239) $12/$14
Bleachers (Rows 1-24: 201/239 Obstructed View) $5/$5
ALCS
Season ticket licensees/public sale
Field Level (Rows 12-30: 115 - 125) $350/$400
Field Level (Rows 12-14: 114a-114b, 126-127a) $300/$350
Field Level (Rows 15-30: 114a-114b, 126-127a) $250/$300
Field Level (Rows 12-14: 112-113, 127b-128) $225/$275
Field Level (Rows 15-30: 112-113, 127b-128) $175/$190
Field Level (Rows 1-14: 103-111, 129-136) $$175/$190
Field Level (Row 27: 114a, 127a)* $175/$190
Field Level (Rows 15-30: 103-111, 129-136) $125/$140
Main Level (Rows 1-22: 215-217, 223-225) $175/$190
Main Level (Rows 1-22: 213-214b, 226-227b) $125/$140
Main Level (Rows 1-22: 210-212, 228-230) $110/$125
Main Level (Rows 1-22: 205-209, 231-234) $90/$110
Terrace Level (Rows 1-10: 315-316, 324-325) $115/$130
Terrace Level (Rows 1-8: 313-314, 326-327) $105/$120
Terrace Level (Rows 1-10: 305-312, 328-334) $80/$95
Terrace Level (Row 8: 315, 325)* $50/$60
Terrace Level (Row 8: 305-314, 326-334)* $40/$25
Grandstand Level (Rows 1-14: 415-425) $50/$60
Grandstand Level (Rows 1-14: 405-414, 426-434b) $40/$45
Bleachers (Rows 1-24: 201-204, 235-239) $25/$30
Bleachers (Rows 1-24: 201/239 Obstructed View) $10/$10
World Series
All tickets
Field Level (Rows 12-30: 115 - 125) $425
Field Level (Rows 12-14: 114a-114b, 126-127a) $375
Field Level (Rows 15-30: 114a-114b, 126-127a) $325
Field Level (Rows 12-14: 112-113, 127b-128) $300
Field Level (Rows 15-30: 112-113, 127b-128) $200
Field Level (Rows 1-14: 103-111, 129-136) $200
Field Level (Row 27: 114a, 127a)* $200
Field Level (Rows 15-30: 103-111, 129-136) $175
Main Level (Rows 1-22: 215-217, 223-225) $200
Main Level (Rows 1-22: 213-214b, 226-227b) $175
Main Level (Rows 1-22: 210-212, 228-230) $150
Main Level (Rows 1-22: 205-209, 231-234) $150
Terrace Level (Rows 1-10: 315-316, 324-325) $150
Terrace Level (Rows 1-8: 313-314, 326-327) $150
Terrace Level (Rows 1-10: 305-312, 328-334) $125
Terrace Level (Row 8: 315, 325)* $100
Terrace Level (Row 8: 305-314, 326-334)* $90
Grandstand Level (Rows 1-14: 415-425) $100
Grandstand Level (Rows 1-14: 405-414, 426-434b) $90
Bleachers (Rows 1-24: 201-204, 235-239) $65
Bleachers (Rows 1-24: 201/239 Obstructed View) $50
You'll notice that the field level sections are broken down differently than in 2009. We've never sat there, so we're unsure of the thought process that went into the new tiering of seat locations. It does look like Field Level Seats are considerably cheaper than last year for the ALDS - especially the "public sale" prices. Our bet is that many of those seats aren't owned by season ticket licensees and will be up for grabs whenever the public on sale happens. During last year's ALDS, some of the overpriced Field Level seats went unsold, even after the general public had their crack. They're likely trying to make sure that doesn't happen again.
For the ALCS, the price of many Field Level seats actually increased, so if you're a season ticketholder in one of those locations, your overall postseason ticket invoice might actually be higher than last year.
Postseason ticket invoices for season ticket holders are actually loaded into the "My Yankees" account on Yankees.com, so feel free to check out the damage. Because the American League's run of dominance ended in this summer's All-Star Game, there is one less World Series game that season ticket licensees have to pay up front for. Therefore, our Grandstand Outfield invoice ended up being $186 cheaper than last year at $1,040 instead of $1,226. Hey, every dollar counts!
Are you a Yankees season ticket holder? Feel free to chime in with your analysis of the ticket prices in the comments below. Unfortunately, we don't have any information about the dates for 2010 Yankees season ticket holder postseason pre-sales, or any other 2010 Yankees postseason ticket on sale dates yet, so don't bother asking about that. All we can tell you is that all 2010 postseason on sales will likely occur in the next 2-3 weeks.





